Clean Energy - Oak Creek CNG
7155 1st St, Oak Creek, Wisconsin 53154
Station Access & Contact
Station Information
| Facility Type | STANDALONE_STATION |
|---|---|
| Owner Type | Local Government (LG) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Dec 10, 2013 |
| Geocode Status | 200-9 |
Compressed Natural Gas Specs
| Dispenser Count | 4 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 2800.00 |
| Vehicle Class | HD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
CNG Stations Near 7155 1st St
The Clean Energy - Oak Creek cng station in Oak Creek, Wisconsin provides convenient access to cng fueling.
View all Cng-stations in Oak Creek | View Cng-stations in Wisconsin
