York County Natural Gas Authority CNG
975 W Main St, Rock Hill, South Carolina 29730
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Oct 21, 2011 |
| Geocode Status | 200-8 |
| Intersection Directions | Corner of Highway 5 (Main St) and S Cherry Rd |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | B |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 68.00 |
| Total Storage (GGE) | 49311.00 |
| Vehicle Class | HD |
| NG Fill Type Code | B |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The York County Natural Gas Authority cng station in Rock Hill, South Carolina provides convenient access to cng fueling.
View all Cng-stations in Rock Hill | View Cng-stations in South Carolina
