City of Portland - Wastewater Treatment Plant CNG
5001 N Columbia Blvd, Portland, Oregon 97203
Station Access & Contact
Station Information
| Facility Type | MUNI_GOV |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Open Date | Dec 31, 2017 |
| Geocode Status | 200-9 |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | Q |
| Has RNG | Yes |
| Renewable Source | WASTEWATER |
| PSI | 3600 |
| Total Compression (CFM) | 200.00 |
| Total Storage (GGE) | 35385.00 |
| Vehicle Class | HD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The City of Portland - Wastewater Treatment Plant cng station in Portland, Oregon provides convenient access to cng fueling.
View all Cng-stations in Portland | View Cng-stations in Oregon
