University of Oklahoma - Transportation Operations Center CNG
510 E Chesapeake St, Norman, Oklahoma 73072
Station Access & Contact
Station Information
| Facility Type | COLLEGE_CAMPUS |
|---|---|
| Owner Type | State Government (SG) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | GOVERNMENT |
| Open Date | Dec 15, 2006 |
| Geocode Status | 200-8 |
| Intersection Directions | At Monitor St |
Compressed Natural Gas Specs
| Dispenser Count | 4 |
|---|---|
| Fill Type Code | B |
| Has RNG | No |
| PSI | 3600 |
| Total Storage (GGE) | 12357.00 |
| Vehicle Class | HD |
| NG Fill Type Code | B |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The University of Oklahoma - Transportation Operations Center cng station in Norman, Oklahoma provides convenient access to cng fueling.
View all Cng-stations in Norman | View Cng-stations in Oklahoma
