Oklahoma Natural Gas - CNG Maintenance Facility CNG
1028 N Preston, Davenport, Oklahoma 74026
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Medium-Duty (MD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Jan 15, 1999 |
| Geocode Status | GPS |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 200.00 |
| Total Storage (GGE) | 48000.00 |
| Vehicle Class | MD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | MD |
The Oklahoma Natural Gas - CNG Maintenance Facility cng station in Davenport, Oklahoma provides convenient access to cng fueling.
View all Charging-stations in Davenport | View Charging-stations in Oklahoma
