Oklahoma Natural Gas - Clinton Service Center CNG
500 W Commerce, Clinton, Oklahoma 73601
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Medium-Duty (MD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | May 15, 2001 |
| Geocode Status | 200-8 |
| Intersection Directions | I-40, exit at mile marker 65A |
Compressed Natural Gas Specs
| Dispenser Count | 1 |
|---|---|
| Fill Type Code | B |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 50.00 |
| Total Storage (GGE) | 33000.00 |
| Vehicle Class | MD |
| NG Fill Type Code | B |
| NG PSI | 3600 |
| NG Vehicle Class | MD |
The Oklahoma Natural Gas - Clinton Service Center cng station in Clinton, Oklahoma provides convenient access to cng fueling.
View all Cng-stations in Clinton | View Cng-stations in Oklahoma
