Oklahoma Natural Gas - Broken Arrow Service Center CNG
2421 S 1st Pl, Broken Arrow, Oklahoma 74012
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Medium-Duty (MD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Apr 15, 1998 |
| Geocode Status | 200-9 |
Compressed Natural Gas Specs
| Dispenser Count | 1 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 250.00 |
| Total Storage (GGE) | 33000.00 |
| Vehicle Class | MD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | MD |
The Oklahoma Natural Gas - Broken Arrow Service Center cng station in Broken Arrow, Oklahoma provides convenient access to cng fueling.
View all Cng-stations in Broken Arrow | View Cng-stations in Oklahoma
