IGS CNG Services - Montgomery County Solid Waste CNG
2750 Cardington Rd, Moraine, Ohio 45439
Station Access & Contact
Station Information
| Facility Type | MUNI_GOV |
|---|---|
| Owner Type | Local Government (LG) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Jun 29, 2016 |
| Geocode Status | 200-8 |
| Intersection Directions | located off of I75 just south of Dayton. |
Compressed Natural Gas Specs
| Dispenser Count | 3 |
|---|---|
| Fill Type Code | Q |
| Has RNG | Yes |
| Renewable Source | NONE |
| PSI | 3600 |
| Total Compression (CFM) | 1500.00 |
| Vehicle Class | HD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The IGS CNG Services - Montgomery County Solid Waste cng station in Moraine, Ohio provides convenient access to cng fueling.
View all Charging-stations in Moraine | View Charging-stations in Ohio
