City of Rochester CNG
945 Mt Read Blvd, Rochester, New York 14606
Station Access & Contact
Station Information
| Facility Type | MUNI_GOV |
|---|---|
| Owner Type | Local Government (LG) |
| Status | Available (E) |
| Maximum Vehicle Class | Light-Duty (LD) |
| Access Detail Code | GOVERNMENT |
| Open Date | Jun 15, 2002 |
| Geocode Status | 200-9 |
| Intersection Directions | 3 blocks north of I-490/Mt Read Blvd exit. West side of Mt Read Blvd |
Compressed Natural Gas Specs
| Dispenser Count | 1 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 200.00 |
| Vehicle Class | LD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | LD |
The City of Rochester cng station in Rochester, New York provides convenient access to cng fueling.
View all Cng-stations in Rochester | View Cng-stations in New York
