Clean Energy - Brentwood - National Grid CNG
1650 Islip Ave, Brentwood, New York 11717
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Temporarily Unavailable (T) |
| Maximum Vehicle Class | Medium-Duty (MD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Feb 15, 1995 |
| Expected Date | Oct 22, 2025 |
| Geocode Status | 200-8 |
| Intersection Directions | I-495, exit onto SR-111 S, and station is on the right in KeySpan yard |
Compressed Natural Gas Specs
| Dispenser Count | 1 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3000 3600 |
| Total Compression (CFM) | 200.00 |
| Vehicle Class | MD |
| NG Fill Type Code | Q |
| NG PSI | 3000 3600 |
| NG Vehicle Class | MD |
The Clean Energy - Brentwood - National Grid cng station in Brentwood, New York provides convenient access to cng fueling.
View all Cng-stations in Brentwood | View Cng-stations in New York
