Metropolitan Utilities District CNG
2615 S 64th Ave, Omaha, Nebraska 68106
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Medium-Duty (MD) |
| Open Date | Jan 15, 1987 |
| Geocode Status | 200-9 |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 634.00 |
| Vehicle Class | MD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | MD |
CNG Stations Near 2615 S 64th Ave
The Metropolitan Utilities District cng station in Omaha, Nebraska provides convenient access to cng fueling.
View all Cng-stations in Omaha | View Cng-stations in Nebraska
