Clean Energy - Yellow Cab CNG
86 Granby St, Bloomfield, Connecticut 06002
Station Access & Contact
Station Information
| Facility Type | STANDALONE_STATION |
|---|---|
| Owner Type | Private Ownership (P) |
| Status | Available (E) |
| Maximum Vehicle Class | Light-Duty (LD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Dec 09, 2011 |
| Geocode Status | 200-9 |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | Q |
| Has RNG | Yes |
| Renewable Source | NONE |
| PSI | 3600 |
| Total Compression (CFM) | 1500.00 |
| Total Storage (GGE) | 100.00 |
| Vehicle Class | LD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | LD |
The Clean Energy - Yellow Cab cng station in Bloomfield, Connecticut provides convenient access to cng fueling.
View all Cng-stations in Bloomfield | View Cng-stations in Connecticut
