Clean Energy - City of Santa Clarita CNG
28283 Alta Vista Ave, Santa Clarita, California 91355
Station Access & Contact
Station Information
| Facility Type | MUNI_GOV |
|---|---|
| Owner Type | Local Government (LG) |
| Status | Available (E) |
| Maximum Vehicle Class | Medium-Duty (MD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Apr 01, 2006 |
| Geocode Status | 200-9 |
| Intersection Directions | Alta Vista Ave and Constellation Rd. |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | Q |
| Has RNG | Yes |
| Renewable Source | NONE |
| PSI | 3000 3600 |
| Total Compression (CFM) | 1600.00 |
| Vehicle Class | MD |
| NG Fill Type Code | Q |
| NG PSI | 3000 3600 |
| NG Vehicle Class | MD |
The Clean Energy - City of Santa Clarita cng station in Santa Clarita, California provides convenient access to cng fueling.
View all Cng-stations in Santa Clarita | View Cng-stations in California
