Home → California → Northridge → Cng-stations → Los Angeles Department of Water and Power - Northridge
Los Angeles Department of Water and Power - Northridge CNG
18144 Devonshire St, Northridge, California 91325
Station Access & Contact
Station Information
| Facility Type | MUNI_GOV |
|---|---|
| Owner Type | Local Government (LG) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | GOVERNMENT |
| Open Date | Apr 15, 2019 |
| Geocode Status | 200-8 |
| Intersection Directions | At Reseda Blvd |
Compressed Natural Gas Specs
| Dispenser Count | 1 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 2500.00 |
| Total Storage (GGE) | 100092.00 |
| Vehicle Class | HD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The Los Angeles Department of Water and Power - Northridge cng station in Northridge, California provides convenient access to cng fueling.
View all Cng-stations in Northridge | View Cng-stations in California
