SoCalGas - Fontana Base CNG
16231 Valley Blvd, Fontana, California 92335
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Oct 01, 2018 |
| Geocode Status | 200-9 |
| Intersection Directions | Off I-10 in the Inland Empire |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | Q |
| Has RNG | Yes |
| Renewable Source | NONE |
| PSI | 3600 |
| Total Compression (CFM) | 1200.00 |
| Total Storage (GGE) | 33000.00 |
| Vehicle Class | HD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The SoCalGas - Fontana Base cng station in Fontana, California provides convenient access to cng fueling.
View all Cng-stations in Fontana | View Cng-stations in California
