Clean Energy - Southern Counties Express CNG
2045 E Carson St, Carson, California 90810
Station Access & Contact
Station Information
| Facility Type | STANDALONE_STATION |
|---|---|
| Owner Type | Private Ownership (P) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | KEY_ALWAYS |
| Open Date | May 01, 2021 |
| Geocode Status | 200-9 |
Compressed Natural Gas Specs
| Dispenser Count | 4 |
|---|---|
| Fill Type Code | Q |
| Has RNG | Yes |
| Renewable Source | NONE |
| PSI | 3600 |
| Vehicle Class | HD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The Clean Energy - Southern Counties Express cng station in Carson, California provides convenient access to cng fueling.
View all Cng-stations in Carson | View Cng-stations in California
