Arkansas Oklahoma Gas Corp CNG
4315 Savannah St, Fort Smith, Arkansas 72903
Station Access & Contact
Station Information
| Facility Type | UTILITY |
|---|---|
| Owner Type | Utility (T) |
| Status | Available (E) |
| Maximum Vehicle Class | Heavy-Duty (HD) |
| Access Detail Code | CREDIT_CARD_ALWAYS |
| Open Date | Aug 22, 2014 |
| Geocode Status | 200-9 |
Compressed Natural Gas Specs
| Dispenser Count | 2 |
|---|---|
| Fill Type Code | Q |
| Has RNG | No |
| PSI | 3600 |
| Total Compression (CFM) | 766.00 |
| Total Storage (GGE) | 69426.00 |
| Vehicle Class | HD |
| NG Fill Type Code | Q |
| NG PSI | 3600 |
| NG Vehicle Class | HD |
The Arkansas Oklahoma Gas Corp cng station in Fort Smith, Arkansas provides convenient access to cng fueling.
View all Cng-stations in Fort Smith | View Cng-stations in Arkansas
